Seedance 2.0 on WaveSpeedand here, side by side
If you run Seedance 2.0 Mini or Fast on WaveSpeed, this page sets what WaveSpeed publishes about those models next to how the same things work here. Every WaveSpeed fact links to WaveSpeed's own page, with the date we read it.
Real renders are not open yet.
What WaveSpeed publishesnext to ours
Taken from WaveSpeed's own Seedance 2.0 pages and docs on 2026-10-22. Where WaveSpeed publishes nothing on a topic, the table says so.
| Topic | WaveSpeed | Here | Source |
|---|---|---|---|
| Billing unit | US dollars per second of output video; with a reference video, input and output seconds at a lower rate | Credits, quoted for each job before it runs | wavespeed.ai |
| Seedance 2.0 Fast | $0.10 a second at 480p and $0.20 at 720p; with a reference video, $0.065 and $0.13 per billed second | $0.067 a second at 720p through the API; 34 credits for a 5-second 720p clip | wavespeed.ai |
| Seedance 2.0 Mini | $0.06 a second at 480p and $0.12 at 720p; with a reference video, $0.0375 and $0.075 per billed second | $0.042 a second at 720p through the API; 21 credits for a 5-second 720p clip | wavespeed.ai |
| Video input | Input and output seconds are billed; each video counts as at least 2 s, the input as at most 15 s | Not offered through the API | wavespeed.ai |
| Audio | On by default; no separate charge listed | Same price on or off | wavespeed.ai |
| Resolution and length | 480p, 720p, 1080p or 4k; 4 to 15 seconds | 480p or 720p; 4 to 15 seconds | wavespeed.ai |
| Inputs | Up to 9 images, 3 videos and 3 audio clips as references | Text, a first frame and up to 9 reference images | wavespeed.ai |
| Webhooks | A standard_webhook query parameter; signed events, up to 3 retries | webhook_url on the request; signed events with retries | wavespeed.ai |
| Price cap per job | Not published | max_credits or quote_id on every generation | wavespeed.ai |
The same clipboth prices
From the price comparison: same model, resolution and length, no video input.
| Spec | WaveSpeed | Here | Difference |
|---|---|---|---|
| Seedance 2.0 Fast720p · 5 s · no video input | $1.00 | 34 cr≈ $0.34 | Not shown |
| Seedance 2.0 Fast480p · 5 s · no video input | $0.50 | 16 cr≈ $0.16 | Not shown |
| Seedance 2.0 Mini720p · 5 s · no video input | $0.60 | 21 cr≈ $0.21 | Not shown |
| Seedance 2.0 Mini480p · 5 s · no video input | $0.30 | 10 cr≈ $0.10 | Not shown |
Percentages are rounded down and disappear if the source is not re-checked within 30 days.
Where WaveSpeedmay suit you better
Worth knowing before you switch.
- WaveSpeed renders Seedance 2.0 at 1080p and 4k too: at 1080p, Fast is $0.50 a second and Mini $0.30. We offer 480p and 720p. Source
- WaveSpeed takes 4:3, 3:4 and 21:9 as well as 16:9, 9:16 and 1:1; we take those last three. Source
- WaveSpeed offers an enable_web_search option on Seedance 2.0. We have none. Source
Moving overin a few changes
Our field names follow WaveSpeed's Seedance inputs where they exist, and the migration guide maps every field. Developer API access is by application and is for automating your own work, not for building video generation into a product for other people.